| Management number | 228849283 | Release Date | 2026/05/31 | List Price | $619.60 | Model Number | 228849283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196641136724 |
|---|---|
| ASIN | B0CZQK3GH6 |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | APS-C |
| HDMI Type | Type D Micro HDMI |
| Lens Type | No Lens |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Generation | 1 |
| Model Name | E14CNEOSR7BODY |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | C-RAW, HEIF, JPEG, Raw |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 1.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 fps |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | E14CNEOSR7BODY |
| Model Series | EOS R7 |
| Optical Zoom | 2 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Landscape, Movie, Sports |
| Dots Per Screen | 1,620,000 Dot |
| Special Feature | High Image Quality 32.5 megapixels APS-C CMOS sensor | DIGIC X Image Processor with a native ISO range of 100-32000, expandable to 512008 | Dual Pixel CMOS AF II covering approximately 100% width and height with up to 651 zones down to EV -5.0 | High speed shooting 15fps mechanical, 30fps high speed electronic shutter, and RAW Burst Mode with half second pre-shooting | Subject tracking with people, animal, and vehicle detection | 5-axis in-body Image Stabilization with auto-level technology |
| Total USB Ports | 1 |
| Autofocus Points | 651 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/320 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 32.5 MP |
| Real Angle Of View | 15 Degrees |
| Continuous Shooting | 15 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Canon RF |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 100 |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/16000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 32 MP |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Fluorescent, Shade |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 32.5 MP |
| Manufacturer Part Number | E14CNEOSR7BODY |
| Viewfinder Magnification | 1.15x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1,620,000 dots |
| Display Resolution Maximum | 32.5 MP |
| Effective Still Resolution | 32.5 MP |
| Compatible Flash Memory Type | SDXC |
| Global Trade Identification Number | 00196641136724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form