| Management number | 229079940 | Release Date | 2026/05/31 | List Price | $26.98 | Model Number | 229079940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BVZC36DQ |
|---|---|
| Brand | PHILTOP |
| Model | Radiator |
| Exterior | Machined |
| Item Weight | 5.94 pounds |
| Manufacturer | PHILTOP |
| OEM Part Number | 1640021300、2890、CU2890、1640021270、1640021371、3111、2213112、SBR2890、2889、164000M330、2213111 |
| Item model number | CU2890 |
| Product Dimensions | 22.83 x 21.85 x 5.51 inches |
| Manufacturer Part Number | 7702CFK152AUS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form