| Management number | 228197794 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228197794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Through UA Freedom we are committed to a minimum donation of $250,000 annually to support First Responders, Military Personnel, Law Enforcement Officers & Veterans. Structured build maintains shape with a slightly higher crown. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry. Adjustable snap closure in the back.
| UPC | 197779372503 |
|---|---|
| ASIN | B0D1841S9D |
| Color | (410) Midnight Navy / White / White |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Fish Hunter Stretch Fit |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376716 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376716 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form