| Management number | 228991253 | Release Date | 2026/05/31 | List Price | $13.00 | Model Number | 228991253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an unrestricted feel and perfect support, this lightweight lace bra offers ultimate comfort.
| UPC | 195093017049 |
|---|---|
| ASIN | B08FRP4F31 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Soft Sense Lace Convertible Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Convertible |
| Style Name | Soft Sense Underwire 851334 |
| Unit Count | 1.0 Count |
| Fabric Type | 68% Polyamide, 32% Elastane |
| Item Weight | 62 Grams |
| Manufacturer | Wacoal |
| Style Number | 851334 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Molded Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 851334 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form